Boone vs Durham: Housing
| Boone | Durham | |
|---|---|---|
| Median Home Value | $411,100 | $392,800 |
| Median Gross Rent | $1,111/mo | $1,508/mo |
| Homeownership Rate | 26.2% | 52.3% |
| Rent as Share of Income | 44.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boone | Durham | |
|---|---|---|
| Median Home Value | $411,100 | $392,800 |
| Median Gross Rent | $1,111/mo | $1,508/mo |
| Homeownership Rate | 26.2% | 52.3% |
| Rent as Share of Income | 44.3% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.