Boring vs Bend: Housing
| Boring | Bend | |
|---|---|---|
| Median Home Value | $730,900 | $718,400 |
| Median Gross Rent | $1,328/mo | $1,883/mo |
| Homeownership Rate | 88.2% | 61.7% |
| Rent as Share of Income | 10.0% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boring | Bend | |
|---|---|---|
| Median Home Value | $730,900 | $718,400 |
| Median Gross Rent | $1,328/mo | $1,883/mo |
| Homeownership Rate | 88.2% | 61.7% |
| Rent as Share of Income | 10.0% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.