Boring vs Salem: Housing
| Boring | Salem | |
|---|---|---|
| Median Home Value | $730,900 | $416,900 |
| Median Gross Rent | $1,328/mo | $1,400/mo |
| Homeownership Rate | 88.2% | 55.9% |
| Rent as Share of Income | 10.0% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boring | Salem | |
|---|---|---|
| Median Home Value | $730,900 | $416,900 |
| Median Gross Rent | $1,328/mo | $1,400/mo |
| Homeownership Rate | 88.2% | 55.9% |
| Rent as Share of Income | 10.0% | 22.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.