Boston vs Lynn: Housing
| Boston | Lynn | |
|---|---|---|
| Median Home Value | $731,700 | $510,100 |
| Median Gross Rent | $2,147/mo | $1,722/mo |
| Homeownership Rate | 35.7% | 48.1% |
| Rent as Share of Income | 26.5% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boston | Lynn | |
|---|---|---|
| Median Home Value | $731,700 | $510,100 |
| Median Gross Rent | $2,147/mo | $1,722/mo |
| Homeownership Rate | 35.7% | 48.1% |
| Rent as Share of Income | 26.5% | 27.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.