Bothell vs Kent: Housing
| Bothell | Kent | |
|---|---|---|
| Median Home Value | $925,100 | $587,800 |
| Median Gross Rent | $2,346/mo | $1,909/mo |
| Homeownership Rate | 65.5% | 57.2% |
| Rent as Share of Income | 20.0% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bothell | Kent | |
|---|---|---|
| Median Home Value | $925,100 | $587,800 |
| Median Gross Rent | $2,346/mo | $1,909/mo |
| Homeownership Rate | 65.5% | 57.2% |
| Rent as Share of Income | 20.0% | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.