Bourg vs Kenner: Housing
| Bourg | Kenner | |
|---|---|---|
| Median Home Value | $170,500 | $246,300 |
| Median Gross Rent | $1,347/mo | $1,179/mo |
| Homeownership Rate | 83.0% | 63.1% |
| Rent as Share of Income | 23.4% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bourg | Kenner | |
|---|---|---|
| Median Home Value | $170,500 | $246,300 |
| Median Gross Rent | $1,347/mo | $1,179/mo |
| Homeownership Rate | 83.0% | 63.1% |
| Rent as Share of Income | 23.4% | 22.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.