Bourne vs Cambridge: Housing
| Bourne | Cambridge | |
|---|---|---|
| Median Home Value | $735,500 | $1,092,100 |
| Median Gross Rent | —/mo | $2,787/mo |
| Homeownership Rate | 81.2% | 33.5% |
| Rent as Share of Income | — | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bourne | Cambridge | |
|---|---|---|
| Median Home Value | $735,500 | $1,092,100 |
| Median Gross Rent | —/mo | $2,787/mo |
| Homeownership Rate | 81.2% | 33.5% |
| Rent as Share of Income | — | 25.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.