Bowie vs Austin: Housing
| Bowie | Austin | |
|---|---|---|
| Median Home Value | $174,300 | $555,300 |
| Median Gross Rent | $1,080/mo | $1,729/mo |
| Homeownership Rate | 68.7% | 43.4% |
| Rent as Share of Income | 22.5% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bowie | Austin | |
|---|---|---|
| Median Home Value | $174,300 | $555,300 |
| Median Gross Rent | $1,080/mo | $1,729/mo |
| Homeownership Rate | 68.7% | 43.4% |
| Rent as Share of Income | 22.5% | 22.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.