Bowie vs Dallas: Housing
| Bowie | Dallas | |
|---|---|---|
| Median Home Value | $174,300 | $320,700 |
| Median Gross Rent | $1,080/mo | $1,472/mo |
| Homeownership Rate | 68.7% | 42.4% |
| Rent as Share of Income | 22.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bowie | Dallas | |
|---|---|---|
| Median Home Value | $174,300 | $320,700 |
| Median Gross Rent | $1,080/mo | $1,472/mo |
| Homeownership Rate | 68.7% | 42.4% |
| Rent as Share of Income | 22.5% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.