Bowman vs Mandan: Housing
| Bowman | Mandan | |
|---|---|---|
| Median Home Value | $174,800 | $259,800 |
| Median Gross Rent | $713/mo | $1,083/mo |
| Homeownership Rate | 79.4% | 69.0% |
| Rent as Share of Income | 13.6% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bowman | Mandan | |
|---|---|---|
| Median Home Value | $174,800 | $259,800 |
| Median Gross Rent | $713/mo | $1,083/mo |
| Homeownership Rate | 79.4% | 69.0% |
| Rent as Share of Income | 13.6% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.