Boxford vs Lowell: Housing
| Boxford | Lowell | |
|---|---|---|
| Median Home Value | $979,100 | $429,200 |
| Median Gross Rent | —/mo | $1,625/mo |
| Homeownership Rate | 90.1% | 43.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boxford | Lowell | |
|---|---|---|
| Median Home Value | $979,100 | $429,200 |
| Median Gross Rent | —/mo | $1,625/mo |
| Homeownership Rate | 90.1% | 43.2% |
| Rent as Share of Income | — | 24.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.