Boxford vs Quincy: Housing
| Boxford | Quincy | |
|---|---|---|
| Median Home Value | $979,100 | $618,500 |
| Median Gross Rent | —/mo | $2,118/mo |
| Homeownership Rate | 90.1% | 45.2% |
| Rent as Share of Income | — | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boxford | Quincy | |
|---|---|---|
| Median Home Value | $979,100 | $618,500 |
| Median Gross Rent | —/mo | $2,118/mo |
| Homeownership Rate | 90.1% | 45.2% |
| Rent as Share of Income | — | 25.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.