Boyd vs Dallas: Housing
| Boyd | Dallas | |
|---|---|---|
| Median Home Value | $264,900 | $320,700 |
| Median Gross Rent | $898/mo | $1,472/mo |
| Homeownership Rate | 76.6% | 42.4% |
| Rent as Share of Income | 15.6% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Boyd | Dallas | |
|---|---|---|
| Median Home Value | $264,900 | $320,700 |
| Median Gross Rent | $898/mo | $1,472/mo |
| Homeownership Rate | 76.6% | 42.4% |
| Rent as Share of Income | 15.6% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.