Bradford vs Erie: Housing
| Bradford | Erie | |
|---|---|---|
| Median Home Value | $85,600 | $115,200 |
| Median Gross Rent | $800/mo | $870/mo |
| Homeownership Rate | 58.4% | 54.1% |
| Rent as Share of Income | 17.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bradford | Erie | |
|---|---|---|
| Median Home Value | $85,600 | $115,200 |
| Median Gross Rent | $800/mo | $870/mo |
| Homeownership Rate | 58.4% | 54.1% |
| Rent as Share of Income | 17.1% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.