Bradner vs Dayton: Housing
| Bradner | Dayton | |
|---|---|---|
| Median Home Value | $133,300 | $100,600 |
| Median Gross Rent | $666/mo | $918/mo |
| Homeownership Rate | 77.5% | 48.4% |
| Rent as Share of Income | 12.4% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bradner | Dayton | |
|---|---|---|
| Median Home Value | $133,300 | $100,600 |
| Median Gross Rent | $666/mo | $918/mo |
| Homeownership Rate | 77.5% | 48.4% |
| Rent as Share of Income | 12.4% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.