Brady vs Dallas: Housing
| Brady | Dallas | |
|---|---|---|
| Median Home Value | $138,800 | $320,700 |
| Median Gross Rent | $776/mo | $1,472/mo |
| Homeownership Rate | 55.2% | 42.4% |
| Rent as Share of Income | 20.1% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brady | Dallas | |
|---|---|---|
| Median Home Value | $138,800 | $320,700 |
| Median Gross Rent | $776/mo | $1,472/mo |
| Homeownership Rate | 55.2% | 42.4% |
| Rent as Share of Income | 20.1% | 25.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.