Brady vs Houston: Housing
| Brady | Houston | |
|---|---|---|
| Median Home Value | $138,800 | $277,800 |
| Median Gross Rent | $776/mo | $1,361/mo |
| Homeownership Rate | 55.2% | 42.1% |
| Rent as Share of Income | 20.1% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brady | Houston | |
|---|---|---|
| Median Home Value | $138,800 | $277,800 |
| Median Gross Rent | $776/mo | $1,361/mo |
| Homeownership Rate | 55.2% | 42.1% |
| Rent as Share of Income | 20.1% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.