Brazil vs Carmel: Housing
| Brazil | Carmel | |
|---|---|---|
| Median Home Value | $113,900 | $486,800 |
| Median Gross Rent | $869/mo | $1,712/mo |
| Homeownership Rate | 72.8% | 74.3% |
| Rent as Share of Income | 20.0% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brazil | Carmel | |
|---|---|---|
| Median Home Value | $113,900 | $486,800 |
| Median Gross Rent | $869/mo | $1,712/mo |
| Homeownership Rate | 72.8% | 74.3% |
| Rent as Share of Income | 20.0% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.