Brea vs Oakland: Housing
| Brea | Oakland | |
|---|---|---|
| Median Home Value | $922,300 | $929,900 |
| Median Gross Rent | $2,397/mo | $1,979/mo |
| Homeownership Rate | 59.7% | 42.3% |
| Rent as Share of Income | 21.9% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brea | Oakland | |
|---|---|---|
| Median Home Value | $922,300 | $929,900 |
| Median Gross Rent | $2,397/mo | $1,979/mo |
| Homeownership Rate | 59.7% | 42.3% |
| Rent as Share of Income | 21.9% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.