Breese vs Peoria: Housing
| Breese | Peoria | |
|---|---|---|
| Median Home Value | $229,600 | $156,200 |
| Median Gross Rent | $784/mo | $1,005/mo |
| Homeownership Rate | 76.7% | 57.5% |
| Rent as Share of Income | 11.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Breese | Peoria | |
|---|---|---|
| Median Home Value | $229,600 | $156,200 |
| Median Gross Rent | $784/mo | $1,005/mo |
| Homeownership Rate | 76.7% | 57.5% |
| Rent as Share of Income | 11.0% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.