Bremen vs Canton: Housing
| Bremen | Canton | |
|---|---|---|
| Median Home Value | $166,400 | $97,800 |
| Median Gross Rent | $991/mo | $850/mo |
| Homeownership Rate | 78.6% | 48.7% |
| Rent as Share of Income | 19.5% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bremen | Canton | |
|---|---|---|
| Median Home Value | $166,400 | $97,800 |
| Median Gross Rent | $991/mo | $850/mo |
| Homeownership Rate | 78.6% | 48.7% |
| Rent as Share of Income | 19.5% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.