Brent vs Dothan: Housing
| Brent | Dothan | |
|---|---|---|
| Median Home Value | $146,500 | $194,000 |
| Median Gross Rent | $537/mo | $960/mo |
| Homeownership Rate | 53.2% | 57.1% |
| Rent as Share of Income | 28.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brent | Dothan | |
|---|---|---|
| Median Home Value | $146,500 | $194,000 |
| Median Gross Rent | $537/mo | $960/mo |
| Homeownership Rate | 53.2% | 57.1% |
| Rent as Share of Income | 28.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.