Brent vs Hoover: Housing
| Brent | Hoover | |
|---|---|---|
| Median Home Value | $146,500 | $412,200 |
| Median Gross Rent | $537/mo | $1,457/mo |
| Homeownership Rate | 53.2% | 71.1% |
| Rent as Share of Income | 28.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brent | Hoover | |
|---|---|---|
| Median Home Value | $146,500 | $412,200 |
| Median Gross Rent | $537/mo | $1,457/mo |
| Homeownership Rate | 53.2% | 71.1% |
| Rent as Share of Income | 28.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.