Brent vs Tampa: Housing
| Brent | Tampa | |
|---|---|---|
| Median Home Value | $159,900 | $420,400 |
| Median Gross Rent | $1,161/mo | $1,701/mo |
| Homeownership Rate | 55.6% | 50.3% |
| Rent as Share of Income | 28.3% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brent | Tampa | |
|---|---|---|
| Median Home Value | $159,900 | $420,400 |
| Median Gross Rent | $1,161/mo | $1,701/mo |
| Homeownership Rate | 55.6% | 50.3% |
| Rent as Share of Income | 28.3% | 27.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.