Brentwood vs Erie: Housing
| Brentwood | Erie | |
|---|---|---|
| Median Home Value | $148,400 | $115,200 |
| Median Gross Rent | $860/mo | $870/mo |
| Homeownership Rate | 58.0% | 54.1% |
| Rent as Share of Income | 15.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brentwood | Erie | |
|---|---|---|
| Median Home Value | $148,400 | $115,200 |
| Median Gross Rent | $860/mo | $870/mo |
| Homeownership Rate | 58.0% | 54.1% |
| Rent as Share of Income | 15.0% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.