Brewton vs Dothan: Housing
| Brewton | Dothan | |
|---|---|---|
| Median Home Value | $150,100 | $194,000 |
| Median Gross Rent | $695/mo | $960/mo |
| Homeownership Rate | 72.0% | 57.1% |
| Rent as Share of Income | 16.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brewton | Dothan | |
|---|---|---|
| Median Home Value | $150,100 | $194,000 |
| Median Gross Rent | $695/mo | $960/mo |
| Homeownership Rate | 72.0% | 57.1% |
| Rent as Share of Income | 16.4% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.