Brier vs Tacoma: Housing
| Brier | Tacoma | |
|---|---|---|
| Median Home Value | $866,600 | $479,600 |
| Median Gross Rent | $2,318/mo | $1,676/mo |
| Homeownership Rate | 89.8% | 55.8% |
| Rent as Share of Income | 21.1% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brier | Tacoma | |
|---|---|---|
| Median Home Value | $866,600 | $479,600 |
| Median Gross Rent | $2,318/mo | $1,676/mo |
| Homeownership Rate | 89.8% | 55.8% |
| Rent as Share of Income | 21.1% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.