Briggs vs Norman: Housing
| Briggs | Norman | |
|---|---|---|
| Median Home Value | $111,900 | $250,100 |
| Median Gross Rent | $868/mo | $1,090/mo |
| Homeownership Rate | 81.3% | 53.3% |
| Rent as Share of Income | 22.0% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Briggs | Norman | |
|---|---|---|
| Median Home Value | $111,900 | $250,100 |
| Median Gross Rent | $868/mo | $1,090/mo |
| Homeownership Rate | 81.3% | 53.3% |
| Rent as Share of Income | 22.0% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.