Briggs vs Tulsa: Housing
| Briggs | Tulsa | |
|---|---|---|
| Median Home Value | $111,900 | $205,300 |
| Median Gross Rent | $868/mo | $1,052/mo |
| Homeownership Rate | 81.3% | 51.9% |
| Rent as Share of Income | 22.0% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Briggs | Tulsa | |
|---|---|---|
| Median Home Value | $111,900 | $205,300 |
| Median Gross Rent | $868/mo | $1,052/mo |
| Homeownership Rate | 81.3% | 51.9% |
| Rent as Share of Income | 22.0% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.