Brighton vs Dothan: Housing
| Brighton | Dothan | |
|---|---|---|
| Median Home Value | $70,800 | $194,000 |
| Median Gross Rent | $656/mo | $960/mo |
| Homeownership Rate | 81.2% | 57.1% |
| Rent as Share of Income | 20.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brighton | Dothan | |
|---|---|---|
| Median Home Value | $70,800 | $194,000 |
| Median Gross Rent | $656/mo | $960/mo |
| Homeownership Rate | 81.2% | 57.1% |
| Rent as Share of Income | 20.6% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.