Brilliant vs Akron: Housing
| Brilliant | Akron | |
|---|---|---|
| Median Home Value | $82,500 | $122,000 |
| Median Gross Rent | $536/mo | $955/mo |
| Homeownership Rate | 56.1% | 50.7% |
| Rent as Share of Income | 14.6% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brilliant | Akron | |
|---|---|---|
| Median Home Value | $82,500 | $122,000 |
| Median Gross Rent | $536/mo | $955/mo |
| Homeownership Rate | 56.1% | 50.7% |
| Rent as Share of Income | 14.6% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.