Bristol vs Erie: Housing
| Bristol | Erie | |
|---|---|---|
| Median Home Value | $271,100 | $115,200 |
| Median Gross Rent | $1,409/mo | $870/mo |
| Homeownership Rate | 61.0% | 54.1% |
| Rent as Share of Income | 22.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bristol | Erie | |
|---|---|---|
| Median Home Value | $271,100 | $115,200 |
| Median Gross Rent | $1,409/mo | $870/mo |
| Homeownership Rate | 61.0% | 54.1% |
| Rent as Share of Income | 22.2% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.