Broadway vs Cary: Housing
| Broadway | Cary | |
|---|---|---|
| Median Home Value | $254,500 | $580,200 |
| Median Gross Rent | $981/mo | $1,738/mo |
| Homeownership Rate | 78.5% | 66.6% |
| Rent as Share of Income | 18.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Broadway | Cary | |
|---|---|---|
| Median Home Value | $254,500 | $580,200 |
| Median Gross Rent | $981/mo | $1,738/mo |
| Homeownership Rate | 78.5% | 66.6% |
| Rent as Share of Income | 18.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.