Brogden vs Cary: Housing
| Brogden | Cary | |
|---|---|---|
| Median Home Value | $96,400 | $580,200 |
| Median Gross Rent | $1,013/mo | $1,738/mo |
| Homeownership Rate | 68.4% | 66.6% |
| Rent as Share of Income | 28.9% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brogden | Cary | |
|---|---|---|
| Median Home Value | $96,400 | $580,200 |
| Median Gross Rent | $1,013/mo | $1,738/mo |
| Homeownership Rate | 68.4% | 66.6% |
| Rent as Share of Income | 28.9% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.