Brooklyn vs Canton: Housing
| Brooklyn | Canton | |
|---|---|---|
| Median Home Value | $163,100 | $97,800 |
| Median Gross Rent | $971/mo | $850/mo |
| Homeownership Rate | 59.5% | 48.7% |
| Rent as Share of Income | 16.8% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brooklyn | Canton | |
|---|---|---|
| Median Home Value | $163,100 | $97,800 |
| Median Gross Rent | $971/mo | $850/mo |
| Homeownership Rate | 59.5% | 48.7% |
| Rent as Share of Income | 16.8% | 23.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.