Bruce vs Gulfport: Housing
| Bruce | Gulfport | |
|---|---|---|
| Median Home Value | $71,700 | $174,600 |
| Median Gross Rent | $643/mo | $1,086/mo |
| Homeownership Rate | 41.4% | 55.1% |
| Rent as Share of Income | 28.7% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bruce | Gulfport | |
|---|---|---|
| Median Home Value | $71,700 | $174,600 |
| Median Gross Rent | $643/mo | $1,086/mo |
| Homeownership Rate | 41.4% | 55.1% |
| Rent as Share of Income | 28.7% | 26.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.