Bruce vs Jackson: Housing
| Bruce | Jackson | |
|---|---|---|
| Median Home Value | $71,700 | $111,700 |
| Median Gross Rent | $643/mo | $1,055/mo |
| Homeownership Rate | 41.4% | 48.6% |
| Rent as Share of Income | 28.7% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bruce | Jackson | |
|---|---|---|
| Median Home Value | $71,700 | $111,700 |
| Median Gross Rent | $643/mo | $1,055/mo |
| Homeownership Rate | 41.4% | 48.6% |
| Rent as Share of Income | 28.7% | 30.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.