Bruce vs Meridian: Housing
| Bruce | Meridian | |
|---|---|---|
| Median Home Value | $71,700 | $107,900 |
| Median Gross Rent | $643/mo | $910/mo |
| Homeownership Rate | 41.4% | 48.7% |
| Rent as Share of Income | 28.7% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bruce | Meridian | |
|---|---|---|
| Median Home Value | $71,700 | $107,900 |
| Median Gross Rent | $643/mo | $910/mo |
| Homeownership Rate | 41.4% | 48.7% |
| Rent as Share of Income | 28.7% | 29.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.