Brunswick vs Cary: Housing
| Brunswick | Cary | |
|---|---|---|
| Median Home Value | $82,500 | $580,200 |
| Median Gross Rent | $789/mo | $1,738/mo |
| Homeownership Rate | 40.0% | 66.6% |
| Rent as Share of Income | 42.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brunswick | Cary | |
|---|---|---|
| Median Home Value | $82,500 | $580,200 |
| Median Gross Rent | $789/mo | $1,738/mo |
| Homeownership Rate | 40.0% | 66.6% |
| Rent as Share of Income | 42.1% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.