Brush vs Arvada: Housing
| Brush | Arvada | |
|---|---|---|
| Median Home Value | $273,000 | $632,600 |
| Median Gross Rent | $692/mo | $1,888/mo |
| Homeownership Rate | 60.5% | 75.3% |
| Rent as Share of Income | 11.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brush | Arvada | |
|---|---|---|
| Median Home Value | $273,000 | $632,600 |
| Median Gross Rent | $692/mo | $1,888/mo |
| Homeownership Rate | 60.5% | 75.3% |
| Rent as Share of Income | 11.3% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.