Brush vs Aurora: Housing
| Brush | Aurora | |
|---|---|---|
| Median Home Value | $273,000 | $469,100 |
| Median Gross Rent | $692/mo | $1,835/mo |
| Homeownership Rate | 60.5% | 62.4% |
| Rent as Share of Income | 11.3% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brush | Aurora | |
|---|---|---|
| Median Home Value | $273,000 | $469,100 |
| Median Gross Rent | $692/mo | $1,835/mo |
| Homeownership Rate | 60.5% | 62.4% |
| Rent as Share of Income | 11.3% | 24.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.