Brush vs Denver: Housing
| Brush | Denver | |
|---|---|---|
| Median Home Value | $273,000 | $616,000 |
| Median Gross Rent | $692/mo | $1,831/mo |
| Homeownership Rate | 60.5% | 48.8% |
| Rent as Share of Income | 11.3% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Brush | Denver | |
|---|---|---|
| Median Home Value | $273,000 | $616,000 |
| Median Gross Rent | $692/mo | $1,831/mo |
| Homeownership Rate | 60.5% | 48.8% |
| Rent as Share of Income | 11.3% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.