Bryan vs Toledo: Housing
| Bryan | Toledo | |
|---|---|---|
| Median Home Value | $144,400 | $114,500 |
| Median Gross Rent | $806/mo | $901/mo |
| Homeownership Rate | 64.8% | 53.3% |
| Rent as Share of Income | 18.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bryan | Toledo | |
|---|---|---|
| Median Home Value | $144,400 | $114,500 |
| Median Gross Rent | $806/mo | $901/mo |
| Homeownership Rate | 64.8% | 53.3% |
| Rent as Share of Income | 18.3% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.