Buckeye vs Mesa: Housing
| Buckeye | Mesa | |
|---|---|---|
| Median Home Value | $419,800 | $408,000 |
| Median Gross Rent | $1,963/mo | $1,620/mo |
| Homeownership Rate | 86.0% | 64.4% |
| Rent as Share of Income | 23.7% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Buckeye | Mesa | |
|---|---|---|
| Median Home Value | $419,800 | $408,000 |
| Median Gross Rent | $1,963/mo | $1,620/mo |
| Homeownership Rate | 86.0% | 64.4% |
| Rent as Share of Income | 23.7% | 23.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.