Bucyrus vs Dayton: Housing
| Bucyrus | Dayton | |
|---|---|---|
| Median Home Value | $128,600 | $100,600 |
| Median Gross Rent | $765/mo | $918/mo |
| Homeownership Rate | 67.1% | 48.4% |
| Rent as Share of Income | 16.9% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Bucyrus | Dayton | |
|---|---|---|
| Median Home Value | $128,600 | $100,600 |
| Median Gross Rent | $765/mo | $918/mo |
| Homeownership Rate | 67.1% | 48.4% |
| Rent as Share of Income | 16.9% | 24.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.