Buena vs Camden: Housing
| Buena | Camden | |
|---|---|---|
| Median Home Value | $256,800 | $112,000 |
| Median Gross Rent | $1,156/mo | $1,226/mo |
| Homeownership Rate | 70.7% | 34.4% |
| Rent as Share of Income | 17.4% | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Buena | Camden | |
|---|---|---|
| Median Home Value | $256,800 | $112,000 |
| Median Gross Rent | $1,156/mo | $1,226/mo |
| Homeownership Rate | 70.7% | 34.4% |
| Rent as Share of Income | 17.4% | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.