Buffalo vs Edmond: Housing
| Buffalo | Edmond | |
|---|---|---|
| Median Home Value | $88,300 | $351,400 |
| Median Gross Rent | $696/mo | $1,344/mo |
| Homeownership Rate | 86.4% | 70.3% |
| Rent as Share of Income | 11.6% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Buffalo | Edmond | |
|---|---|---|
| Median Home Value | $88,300 | $351,400 |
| Median Gross Rent | $696/mo | $1,344/mo |
| Homeownership Rate | 86.4% | 70.3% |
| Rent as Share of Income | 11.6% | 15.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.