Buffalo vs Norman: Housing
| Buffalo | Norman | |
|---|---|---|
| Median Home Value | $88,300 | $250,100 |
| Median Gross Rent | $696/mo | $1,090/mo |
| Homeownership Rate | 86.4% | 53.3% |
| Rent as Share of Income | 11.6% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Buffalo | Norman | |
|---|---|---|
| Median Home Value | $88,300 | $250,100 |
| Median Gross Rent | $696/mo | $1,090/mo |
| Homeownership Rate | 86.4% | 53.3% |
| Rent as Share of Income | 11.6% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.