Buffalo vs Tulsa: Housing
| Buffalo | Tulsa | |
|---|---|---|
| Median Home Value | $88,300 | $205,300 |
| Median Gross Rent | $696/mo | $1,052/mo |
| Homeownership Rate | 86.4% | 51.9% |
| Rent as Share of Income | 11.6% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Buffalo | Tulsa | |
|---|---|---|
| Median Home Value | $88,300 | $205,300 |
| Median Gross Rent | $696/mo | $1,052/mo |
| Homeownership Rate | 86.4% | 51.9% |
| Rent as Share of Income | 11.6% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.