Buhler vs Wichita: Housing
| Buhler | Wichita | |
|---|---|---|
| Median Home Value | $131,800 | $190,800 |
| Median Gross Rent | $917/mo | $975/mo |
| Homeownership Rate | 70.0% | 58.9% |
| Rent as Share of Income | 15.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Buhler | Wichita | |
|---|---|---|
| Median Home Value | $131,800 | $190,800 |
| Median Gross Rent | $917/mo | $975/mo |
| Homeownership Rate | 70.0% | 58.9% |
| Rent as Share of Income | 15.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.